(Solar Streetlight Security Camera): DC-LC-2505408
Efficient 24/7 Security Monitoring: PIR + AI human detection.
Independent power & low operating costs: Solar + LifePO4 battery
Remote monitoring: 30-day cloud recording via SIM ( subscription required)
LED
- Charging Time: 5 Hours
- Discharging Time: 3 rainy days
CAMERA
- PIR & Intelligent Humanoid Detection, Passive Infrared Ray
- Memory Interface – MicroSD Card (max 128 GB),
- 24/7 recording for 30 days by cloud subscription
- Remote monitoring via SIM card
- Pan-tilt rotation angle: horizontal 355, vertical 90,
- Resolution: 1920*1080 (2K equivalent)
For More Details: Model DC-LC-2505408
LC_SL Base Spec
| Solar Panel | 18v 80W |
|---|---|
| Battery | LifePO4 12.8v 30Ah |
| LED Power | 100w |
| Lumen LM/W CCT ( opt) | 200lm/w 3000k-3500k, 4000k-4500k, 600k-6500k |
| LED chip | Phillips SMD 5050 96cs |
| Control | Time, light and moving sensor |
| Saving mode | 3-5 rainy days |
| Installation Distance | 20-25m |
| Installation Height | 8-10m |
| MPPT charge | 5hrs sunshine |
Camera_SL Spec
| Product Parameter | Capacity |
|---|---|
| Model | P12 |
| APP | V380 PRO |
| Custom alarm voice | Auto/Color/Black & White |
| Daynight Switching mode | 10 meters distance, 120 degrees |
| Memory Interface | Micro SD Card (maximum 128G) |
| Pan tilt rotation angle | H (horizontal) 355; V (vertical) 90 |
| Minimum illumination | Color: 0.1 Lux |
| Resolution ratio | 1920*1080 |
| Humanoid detection | Human tracking, human detection, filtering invalid event alarm |
| operating voltage | 12v |
| Maximum working current | 1A |
| Working Temp | -20℃ ~ 60℃ |
| Color Temp | 6000K |
| Pixel | True 3 million resolution |
Common Specs For All Models
| Item | Description |
|---|---|
| IP/IK Grade | IP65/IK08 |
| Size | L1135*410*50mm |
| Weight | 15kg |
| Warranty | 3 Years |
| Certification | CE/RoHS/IS9001 |
| Pole Length | 6-8m |




