LED
- Charing Time 5 hours
- Discharging Time: 3 rainy days
CAMERA
- Intelligent Humanoid Detection, Passive Infrared Ray
- 24/7 recording for 30 days by cloud subscription
- Remote monitoring via SIM card
- Pan-tilt rotation angle: horizontal 355, vertical 90
- Resolution: 1920*1080
Wi-Fi
- Standard WiFi6
- Install Distance 30m
- Number of wireless connections: 10 devices.
- Internet: SIM card not necessary
- Internet SIM card (Mobile router required)
Solar Streetlight with security Camera and Wi-FI – For More Details – Model DC-LCW-2505408
Click for Details: LCW_SL Model
LCW-2505408 Base spec
| PV | LED | Battery | Install Spec | Saving Mode |
|---|---|---|---|---|
| 18v 80w | 100w | 12.8v 60Ah | Install Height 8-10m | 3-5 rainy days |
| Monocrystalline silicon | Lumen - 200lm/w | LiFePO4 | Install Distance 20-25m | moving and light sensor with time controll |
| High Efficiency | LED chip - SMD 5050 90pcs | MMPT charge |
Camera_SL Spec
| Product Parameter | Capacity |
|---|---|
| Model | P12 |
| APP | V380 PRO |
| Custom alarm voice | Auto/Color/Black & White |
| Daynight Switching mode | 10 meters distance, 120 degrees |
| Memory Interface | Micro SD Card (maximum 128G) |
| Pan tilt rotation angle | H (horizontal) 355; V (vertical) 90 |
| Minimum illumination | Color: 0.1 Lux |
| Resolution ratio | 1920*1080 |
| Humanoid detection | Human tracking, human detection, filtering invalid event alarm |
| operating voltage | 12v |
| Maximum working current | 1A |
| Working Temp | -20℃ ~ 60℃ |
| Color Temp | 6000K |
| Pixel | True 3 million resolution |
Wi-Fi Device Spec
| Description | Capacity |
|---|---|
| Wif Standard | Wi-Fi 6 |
| Indoor. Outdoor compatible | Indoor use small portion(cell phone option |
| Estimated Guide | 100m Grid |
| Power Supply | 6 Hours to 10 Hours ※1 |
| MIMO (Antenna) | 2x2 ※2 802.11b/g/n: 2.412 ~ 2.472 GHz 1~13ch |
| Transmission Speed (Theoretical Value) | 802.11b: 11Mbps 802.11g: 54 Mbps 802.11a: 54 Mbps 802.11n: 216.7Mbps(20MHz), 450Mbps(40MHz) 802.11ac: 288.9Mbps(20MHz), 500Mbps(40MHz) 802.11ax(2.4GHz) : 288.9Mbps(20MHz), 573.5Mbps(40MHz) 802.11ax(5GHz) : 288.9Mbps(20MHz), 600Mbps(40MHz), 1.201Gbps(80MHz) |
| Frequency Range(Channel) | 802.11a/n/ac/ax: 5.15 ~ 5.850 GHz W56: 100~140ch W53: 52~64ch W52: 36~48ch |
| Approx no of connection (Theoretical Value) | 256 units ※3 |
| Size (mm) | Main Unit:W77.6mm×H23.1mm×D83.6 mm Main Unit+Battery Unit:W77.6mm×H54.4mm×D111.0mm |
| Weight | Main Unit:115g、 Main unit+Battery:410g |
| Warranty Period | Manufacturer`s warranty 1year |
| Accessories | AC Adaptor、Operating instructions、Warranty |
Common Specs For All Models
| Item | Description |
|---|---|
| IP/IK Grade | IP65/IK08 |
| Size | L1135*410*50mm |
| Weight | 15kg |
| Warranty | 3 Years |
| Certification | CE/RoHS/IS9001 |
| Pole Length | 6-8m |



